Supplemental Data
Additional data from the following articles is available online.
| Citation | Author | Material |
|---|---|---|
| Cancer Cell, Vol. 14 (4), October 2008 | Kotecha et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (4), October 2008 | Bajou et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (4), October 2008 | Wang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (4), October 2008 | De Palma et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (4), October 2008 | Kolluri et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (3), September 2008 | Shaked et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (3), September 2008 | Powers et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (3), September 2008 | Dierks et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (3), September 2008 | Ito et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (3), September 2008 | Liu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (3), September 2008 | Dudley et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Zunder et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Shields et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Sakurai et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Majumder et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Yang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Schüller et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (2), August 2008 | Gascoigne and Taylor [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | Turcotte et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | Ansieau et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | Barbash et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | Willenbring et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | le Viseur et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | Yokoyama and Cleary [Summary] | Supplemental Data |
| Cancer Cell, Vol. 14 (1), July 2008 | Nickeleit et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Su et al. [Full Text] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Petrova et al. [Full Text] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Itahana and Zhang [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Jiang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Tomlins et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Müller-Hermelink et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Bueno et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (6), June 2008 | Wei et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Lain et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Stoecklein et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Chen et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Ryeom et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Petrova et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Hu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (5), May 2008 | Weihua et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Schmiedel et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Wiedemeyer et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Duran et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Caunt et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Geron et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Wernig et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (4), April 2008 | Kirstetter et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Petrocca et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Jongsma et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Kimura et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Kleber et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Zijlstra et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Du et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (3), March 2008 | Ahn and Brown [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Chesi et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Yang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Kouros-Mehr et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Joseph et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Zheng et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Wu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (2), February 2008 | Iorns et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (1), January 2008 | Lee et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (1), January 2008 | Hüsemann et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (1), January 2008 | Yu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (1), January 2008 | Kang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (1), January 2008 | Yang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 13 (1), January 2008 | Hallstrom et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (6), December 2007 | Memarzadeh et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (6), December 2007 | Acevedo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (6), December 2007 | Li et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (6), December 2007 | Zhao et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (6), December 2007 | Ahmed et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (6), December 2007 | Fröhling et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (5), November 2007 | Gauthier et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (5), November 2007 | Thomas et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (5), November 2007 | Lin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (5), November 2007 | Yu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (4), October 2007 | Berns et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (4), October 2007 | Mallakin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (4), October 2007 | Lee et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (4), October 2007 | Bruggeman et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (4), October 2007 | Guasch et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Saito et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Siveke et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Yang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Wang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Gao et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Calin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (3), September 2007 | Kang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (2), August 2007 | Deng et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (2), August 2007 | Ince et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (2), August 2007 | Ceteci et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (2), August 2007 | Keats et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (2), August 2007 | Annunziata et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (1), July 2007 | Li et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (1), July 2007 | Ricci et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (1), July 2007 | Xie et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 12 (1), July 2007 | Zeisig et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (6), June 2007 | Vivanco et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (6), June 2007 | Seaman et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (6), June 2007 | Villa et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (6), June 2007 | Swanton et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (6), June 2007 | Liu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (5), May 2007 | Lopez-Bergami et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (5), May 2007 | MacDiarmid et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (5), May 2007 | Tirode et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (5), May 2007 | Zhang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (5), May 2007 | Girnun et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (4), April 2007 | Haldar et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (4), April 2007 | Mariani et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (4), April 2007 | Carrasco et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (4), April 2007 | Gordan et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (4), April 2007 | Wu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (3), March 2007 | Guerra et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (3), March 2007 | Vecchione et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (3), March 2007 | Shipitsin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (3), March 2007 | Mutlu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (3), March 2007 | Izeradjene et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (3), March 2007 | Yun et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (2), February 2007 | Dolado et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (2), February 2007 | Reinhardt et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (2), February 2007 | Mao et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (2), February 2007 | Bruna et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (2), February 2007 | Milyavsky et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (2), February 2007 | Luedde et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (1), January 2007 | Batchelor et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (1), January 2007 | Calabrese et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (1), January 2007 | Pan et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (1), January 2007 | Bonnet et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (1), January 2007 | Weaver et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 11 (1), January 2007 | Sotillo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (6), December 2006 | Chin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (6), December 2006 | Neve et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (6), December 2006 | Ringshausen et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (6), December 2006 | Bruno et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (6), December 2006 | Courtois-Cox et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | Derksen et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | Sharma et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | Holmquist-Mengelbier et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | Keeshan et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | van Delft et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | Konopleva et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (5), November 2006 | Deshpande et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Wei et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Hieronymus et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Guo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Yang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Cam et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Skeen et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (4), October 2006 | Somervaille and Cleary [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (3), September 2006 | Trachootham et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (3), September 2006 | Waerner et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (3), September 2006 | Ghosh et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (3), September 2006 | Di Agostino et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (3), September 2006 | Wang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (2), August 2006 | Phung et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (2), August 2006 | Rai et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (2), August 2006 | Andressoo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (2), August 2006 | Budhu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (1), July 2006 | Kovacic et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (1), July 2006 | Walters et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (1), July 2006 | Degenhardt et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (1), July 2006 | Zhou et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (1), July 2006 | Wang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 10 (1), July 2006 | Furuta et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (6), June 2006 | Ji et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (6), June 2006 | Davis et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (6), June 2006 | Fedele et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (6), June 2006 | Yang et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (6), June 2006 | Fantin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (5), May 2006 | Smith et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (5), May 2006 | Lee et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (5), May 2006 | Carrasco et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (5), May 2006 | Lei et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (5), May 2006 | Certo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (5), May 2006 | Fan et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (4), April 2006 | Carrasco et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (4), April 2006 | Carracedo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (4), April 2006 | Sun et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (4), April 2006 | Toledo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (4), April 2006 | Wicki et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (4), April 2006 | Liu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (3), March 2006 | Visentin et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (3), March 2006 | Su et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (3), March 2006 | Suzuki et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (3), March 2006 | Yanaihara et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (3), March 2006 | Lacorazza et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (3), March 2006 | Phillips et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (2), February 2006 | Smukste et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (2), February 2006 | Richardson et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (2), February 2006 | Haines et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (2), February 2006 | Sternsdorf et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (1), January 2006 | Kuo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (1), January 2006 | Rocco et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (1), January 2006 | Mavria et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 9 (1), January 2006 | Yu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (6), December 2005 | Foijer et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (6), December 2005 | Bedogni et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (5), November 2005 | Acharyya et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (5), November 2005 | Chauhan et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (5), November 2005 | Varambally et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (5), November 2005 | Thomas and Massagué [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (5), November 2005 | Neviani et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (4), October 2005 | Chao et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (4), October 2005 | Taylor et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (4), October 2005 | Hatzivassiliou et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (4), October 2005 | Casanovas et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (4), October 2005 | She et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (4), October 2005 | Holm et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (3), September 2005 | Litman et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (3), September 2005 | Paszek et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (3), September 2005 | Schardt et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (3), September 2005 | De Palma et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (3), September 2005 | Moody et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (3), September 2005 | Stanger et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (2), August 2005 | Lee et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (2), August 2005 | Isaacs et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (2), August 2005 | Acker et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (2), August 2005 | Zhu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (2), August 2005 | Moeller et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (1), July 2005 | Higashitsuji et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (1), July 2005 | O’Shea et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (1), July 2005 | Tao et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (1), July 2005 | Loeb et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (1), July 2005 | Wei et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 8 (1), July 2005 | Zeng et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (6), June 2005 | Martín et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (6), June 2005 | Lo et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (6), June 2005 | Samuels et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (6), June 2005 | Lim et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (6), June 2005 | Michl et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (6), June 2005 | Joyce [Full Text] | Supplemental Data |
| Cancer Cell, Vol. 7 (5), May 2005 | Hingorani et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (5), May 2005 | Plescia et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (5), May 2005 | Cattoretti et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (5), May 2005 | Nilsson et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (5), May 2005 | Zhou et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (5), May 2005 | de Visser et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Levine et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Lugthart et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Shankar et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Ohira et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Lackner et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Mijimolle et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (4), April 2005 | Li et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (3), March 2005 | Gumireddy et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (3), March 2005 | Kim et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (3), March 2005 | Tan et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (3), March 2005 | González-García et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (2), February 2005 | Puc et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (2), February 2005 | Wei et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (2), February 2005 | Zhu et al. [Summary] | Supplemental Data |
| Cancer Cell, Vol. 7 (2), February 2005 | Weisberg et al. [Summary] | Supplemental Data |

