May, 2008: 13 (5)
"Myoepithelial Guardians of Breast Tumor Progression"
[Cover Caption]
| Pages | |
|---|---|
| A Sweet New Role for EGFR in Cancer Jeffrey A. Engelman and Lewis C. Cantley | 375 |
| p53 Activation: A Case against Sir Christopher L. Brooks and Wei Gu | 377 |
| PIKK-ing a New Partner: A New Role for PKB in the DNA Damage Response Susan P. Lees-Miller | 379 |
| How Much REST Is Enough? Allan M. Weissman | 381 |
| Pages | |
| Survival of Cancer Cells Is Maintained by EGFR Independent of Its Kinase Activity Zhang Weihua, Rachel Tsan, Wei-Chien Huang, Qiuyu Wu, Chao-Hua Chiu, Isaiah J. Fidler, and Mien-Chie Hung | 385 |
| Regulation of In Situ to Invasive Breast Carcinoma Transition Min Hu, Jun Yao, Danielle K. Carroll, Stanislawa Weremowicz, Haiyan Chen, Daniel Carrasco, Andrea Richardson, Shelia Violette, Tatiana Nikolskaya, Yuri Nikolsky, Erica L. Bauerlein, William C. Hahn, Rebecca S. Gelman, Craig Allred, Mina J. Bissell, Stuart Schnitt, and Kornelia Polyak | 394 |
| Transcription Factor PROX1 Induces Colon Cancer Progression by Promoting the Transition from Benign to Highly Dysplastic Phenotype Tatiana V. Petrova, Antti Nykänen, Camilla Norrmén, Konstantin I. Ivanov, Leif C. Andersson, Caj Haglund, Pauli Puolakkainen, Frank Wempe, Harald von Melchner, Gérard Gradwohl, Sakari Vanharanta, Lauri A. Aaltonen, Juha Saharinen, Massimiliano Gentile, Alan Clarke, Jussi Taipale, Guillermo Oliver, and Kari Alitalo | 407 |
| Targeted Deletion of the Calcineurin Inhibitor DSCR1 Suppresses Tumor Growth Sandra Ryeom, Kwan-Hyuck Baek, Matthew J. Rioth, Ryan C. Lynch, Alexander Zaslavsky, Amy Birsner, Sam S. Yoon, and Frank McKeon | 420 |
| Malignant Transformation Initiated by Mll-AF9: Gene Dosage and Critical Target Cells Weili Chen, Ashish R. Kumar, Wendy A. Hudson, Quanzhi Li, Baolin Wu, Rodney A. Staggs, Erik A. Lund, Thien N. Sam, and John H. Kersey | 432 |
| Direct Genetic Analysis of Single Disseminated Cancer Cells for Prediction of Outcome and Therapy Selection in Esophageal Cancer Nikolas H. Stoecklein, Stefan B. Hosch, Martin Bezler, Franziska Stern, Claudia H. Hartmann, Christian Vay, Annika Siegmund, Peter Scheunemann, Paulus Schurr, Wolfram T. Knoefel, Pablo E. Verde, Uta Reichelt, Andreas Erbersdobler, Roger Grau, Axel Ullrich, Jakob R. Izbicki, and Christoph A. Klein | 441 |
| Discovery, In Vivo Activity, and Mechanism of Action of a Small-Molecule p53 Activator Sonia Lain, Jonathan J. Hollick, Johanna Campbell, Oliver D. Staples, Maureen Higgins, Mustapha Aoubala, Anna McCarthy, Virginia Appleyard, Karen E. Murray, Lee Baker, Alastair Thompson, Joanne Mathers, Stephen J. Holland, Michael J.R. Stark, Georgia Pass, Julie Woods, David P. Lane, and Nicholas J. Westwood | 454 |
| Pages | |
| Selective Inhibition of JAK2-Driven Erythroid Differentiation of Polycythemia Vera Progenitors Ifat Geron, Annelie E. Abrahamsson, Charlene F. Barroga, Edward Kavalerchik, Jason Gotlib, John D. Hood, Jeffrey Durocher, Chi Ching Mak, Glenn Noronha, Richard M. Soll, Ayalew Tefferi, Ken Kaushansky, and Catriona H.M. Jamieson | 464 |
Cover Caption
On the cover: The cover image depicts immunofluorescence analysis of cytokeratin 5 (orange) and p53 (green) expression in human basal-like DCIS. Normal myoepithelial cells in the basal layer are positive for cytokeratin 5, whereas a subset of tumor epithelial cells are p53 positive. Double-positive cells in the basal layer are abnormal myoepithelial cells. For details, see Hu et al. (p. 394).
Featured Article
- Survival of Cancer Cells Is Maintained by EGFR Independent of Its Kinase Activity
Zhang Weihua, Rachel Tsan, Wei-Chien Huang, Qiuyu Wu, Chao-Hua Chiu, Isaiah J. Fidler, and Mien-Chie Hung
[Summary] [Full Text] [PDF] [Supplemental Data] - Expression of the epidermal growth factor receptor (EGFR), a receptor tyrosine kinase associated with cell proliferation and survival, is overactive in many tumors of epithelial origin. Blockade of the kinase activity of EGFR has been used for cancer therapy; however, by itself, it does not seem to reach maximum therapeutic efficacy. We report here that in human cancer cells, the function of kinase-independent EGFR is to prevent autophagic cell death by maintaining intracellular glucose level through interaction and stabilization of the sodium/glucose cotransporter 1 (SGLT1).



